Type | Specs | O.D. | I.D. | Thickness | Tolerance (O.D.) | Tolerance (I.D.) |
---|---|---|---|---|---|---|
mm Size | 3 | 3 | 2 | 0.5 | ±0.1 | ±0.05 |
4 | 4 | 2 | 1 | ±0.1 | ±0.05 | |
4 | 4 | 3 | 0.5 | ±0.1 | ±0.05 | |
6 | 6 | 4 | 1 | ±0.1 | ±0.06 | |
8 | 8 | 6 | 1 | ±0.12 | ±0.06 | |
10 | 10 | 8 | 1 | ±0.12 | ±0.06 | |
12 | 12 | 10 | 1 | ±0.12 | ±0.06 | |
16 | 16 | 14 | 1 | ±0.12 | ±0.06 | |
19 | 19 | 15.8 | 1.6 | ±0.12 | ±0.10 | |
22 | 22 | 16 | 3 | ±0.12 | ±0.10 | |
22 | 22 | 18 | 2 | ±0.12 | ±0.10 | |
25 | 25 | 22 | 1.5 | ±0.2 | ±0.10 | |
Inch Size | 1/8'' | 3.18 | 1.59 | 0.79 | ±0.10 | ±0.05 |
1/8'' | 3.18 | 2.18 | 0.5 | ±0.10 | ±0.05 | |
1/8'' | 3.18 | 2.39 | 0.79 | ±0.10 | ±0.05 | |
1/4'' | 6.35 | 3.18 | 1.19 | ±0.15 | ±0.05 | |
1/2'' | 12.7 | 7.14 | 2.38 | ±0.2 | ±0.1 |
Length and Tolerance: The tube length is represented in mm, with a tolerance of 0~≠1%. The tolerance for other specifications of length is also 0~≠1%.
Other sizes are available upon request.
Surface Roughness: According to SEMI F52-1101 standard, the reference value is μm ≦ 0.25, μin ≦ 10.
Metal Leaching: According to SEMI F57-0301 standard.
Material: PFA (451HP, 231SH).